625 W HARRIET ST
ALTADENA CA 91001
CHART CONTROL INC is an entity registered at California with company number C3124649. Company is incorporated on 8th July 2008. Current status of the company is DISSOLVED. Registered agent is LEGALZOOM.COM, INC., 101 N BRAND BLVD 11TH FL
GLENDALE CA 91203.
Company name | CHART CONTROL INC |
---|---|
Address | 625 W HARRIET ST ALTADENA CA 91001 |
Status | DISSOLVED |
Company number | C3124649 |
Company type | DOMESTIC STOCK |
Jurisdiction | CALIFORNIA |
Incorporation Date | 8th July 2008 |
Last Statement Filed | 24th November 2014 |
Updated at | 27th January 2021 |
Agent name | LEGALZOOM.COM, INC. |
---|---|
Agent address | 101 N BRAND BLVD 11TH FL GLENDALE CA 91203 |
Do you know this company? Do you have positive or negative experience with CHART CONTROL INC? Rate the company and help other users.